1/08/2012 11:40:00 AM
Noor Hossen Biplob
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Features | OS | Microsoft Windows Phone 7 |
| Chipset | Qualcomm QSD8250 Snapdragon |
| CPU | 1 GHz Scorpion |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | No |
| Colors | Black |
|
| - Document viewer/editor
- MP4/WMV player
- MP3/WAV/WMA/eAAC+ player
- Facebook integration
- Organizer
- Voice memo
- Predictive text input |
| Battery |
| Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 390 h (2G) / Up to 330 h (3G) |
| Talk time | Up to 5 h 40 min (2G) / Up to 6 h 10 min (3G) |
| Misc | SAR US | 0.78 W/kg (head) 0.41 W/kg (body) |
| SAR EU | 0.65 W/kg (head) |
Posted in:
0 comments:
Post a Comment
Thank you..