1/10/2012 11:36:00 PM
Noor Hossen Biplob
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) |
| Multitouch | Yes |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | Rev. A, up to 3.1 Mbps, LTE, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with LE+EDR |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.3 MP, 720p |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML, Adobe Flash |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| | - SNS integration
- HDMI port
- MP3/WAV/WMA/eAAC+ player
- MP4/H.263/H.264/WMV player
- Google Search, Maps, Gmail, YouTube, Google Talk
- Document viewer
- Photo viewer/editor
- Organizer
- Voice memo/dial
- Predictive text input |
| Battery | | Standard battery, Li-Ion 1785 mAh |
| Stand-by | Up to 204 h |
| Talk time | Up to 12 h 30 min |
Posted in:
0 comments:
Post a Comment
Thank you..