1/09/2012 05:21:00 PM
Noor Hossen Biplob
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with LE+EDR |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
Features | Touch-focus, geo-tagging, face detection, image stabilization |
Video | Yes, 1080p@30fps, check quality |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.3.5 (Gingerbread) |
Chipset | TI OMAP 4430 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML, Adobe Flash |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black |
| - MicroSIM card support only
- Active noise cancellation with dedicated mic
- Splash resistant
- microHDMI port
- SNS integration
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa integration
- MP3/AAC+/WAV/WMA player
- MP4/H.263/H.264/WMV player
- Organizer
- Document viewer/editor
- Voice memo/dial/commands
- Predictive text input |
Battery | | Standard battery, Li-Ion 1780 mAh |
Stand-by | Up to 304 h |
Talk time | Up to 9 h 20 min |
Posted in:
0 comments:
Post a Comment
Thank you..