1/10/2012 12:43:00 AM
Noor Hossen Biplob
| Body | Dimensions | 135.4 x 68.8 x 10.4 mm |
| Weight | 141.5 g |
| | - Touch-sensitive controls |
| Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| | - True HD Graphic Engine |
| Data | GPRS |
|
| EDGE | |
| Speed | Rev. A, up to 3.1 Mbps, LTE |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| NFC | Yes |
| USB | Yes, microUSB (MHL) v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilization |
| Video | Yes, 1080p@30fps, LED video light |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm Snapdragon |
| CPU | Dual-core 1.5 GHz Scorpion |
| GPU | Adreno 220 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | No |
| Colors | Black |
| | - TV-out (via MHL A/V link)
- Active noise cancellation with dedicated mic
- SNS applications
- MP4/H.264/H.263/WMV/DviX player
- MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS player
- True HD movie editor
- Document viewer/editor
- Organizer
- Voice memo/dial/commands
- Predictive text input (Swype) |
| Battery | | Standard battery, Li-Ion 1830 mAh |
|---|
Posted in:
0 comments:
Post a Comment
Thank you..