1/09/2012 05:16:00 PM
Noor Hossen Biplob
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) |
Multitouch | Yes |
Protection | Oleophobic coating |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
NFC | Yes |
USB | Yes, v2.0 microUSB (MHL) |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
Chipset | TI OMAP 4460 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML, Adobe Flash |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
| - Active noise cancellation with dedicated mic
- TV-out (via MHL A/V link)
- MP4/H.264/H.263 player
- MP3/WAV/eAAC+/AC3 player
- Organizer
- Image/video editor
- Document viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial/commands
- Predictive text input |
Battery | | Standard battery, Li-Ion 1750 mAh |
Stand-by | Up to 290 h (2G) / Up to 270 h (3G) |
Talk time | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) |
Posted in:
0 comments:
Post a Comment
Thank you..