1/11/2012 10:00:00 PM
Noor Hossen Biplob
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.52 inches, - (~206 ppi pixel density) |
Multitouch | Yes |
| - TouchWiz UI |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42 Mbps; HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, HS |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
Video | Yes, 1080p@30fps |
Secondary | Yes, 2 MP |
Features | OS | Android OS |
Chipset | Qualcomm MSM8260 Snapdragon |
CPU | Dual-core 1.5 GHz Scorpion |
GPU | Adreno 220 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
| - Active noise cancellation with dedicated mic
- SNS integration
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial/commands
- Predictive text input (Swype) |
Battery | | Standard battery, Li-Ion |
---|
Posted in:
0 comments:
Post a Comment
Thank you..