1/31/2012 10:24:00 PM
Noor Hossen Biplob
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| | - TouchWiz 4.0 UI
|
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1 GHz Cortex-A9 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| | - SNS integration
- TV-out
- MP4/DivX/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial/commands
- Predictive text input (Swype) |
| Battery | | Standard battery, Li-Ion 1500 mAh |
|---|