6/17/2012 11:50:00 AM
Noor Hossen Biplob
| Display | Type | TFT capacitive touchscreen, 56K colors |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with EDR |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Features | CPU | 1 GHz |
| Sensors | Accelerometer, proximity |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| GPS | No |
| Java | Yes |
| Colors | Dark Grey, Rose Red, Blue, Brown, Sand White |
|
| - SNS integration
- MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/AAC player
- Organizer
- Voice memo
- Predictive text input |
| Battery |
| Standard battery, Li-Ion 1110 mAh (BL-4U) |
| Stand-by | Up to 696 h (2G) / Up to 768 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 6 h (3G) |
| Music play | Up to 40 h |
Posted in:
0 comments:
Post a Comment
Thank you..